Vi holder til i Oslo Norge
900 kr
Collected
5
Fundraisers
4
Donations
- Collecting For
- Virtuella Barndiabetesloppet
- Team captain
- Line Klovholt
Team Members
| Rank | Fundraiser Name | Donations | Amount raised | ||
|---|---|---|---|---|---|
| 1 | Line Klovholt | 2 | 600 kr | ||
| 2 | Pauline Hagman | 1 | 200 kr | ||
| 3 | Heidi Amundsen | 1 | 100 kr | ||
| 4 | Rasmus Thuresson | 0 | 0 kr | ||
| 5 | Jaana Sandberg | 0 | 0 kr | ||
Recent activity
-
Marianne donated 300 kr
-
Heidi Amundsen donated 100 kr
-
Pauline Hagman donated 200 kr
-
Shakeel Hayat donated 300 kr
